Name: | PHSJ-5 lab benchtop pH meter |
---|---|
Measuring range: | -2.000~18.000pH |
Resolution: | 0.001pH |
Accuracy: | ±0.002pH |
Power supply: | AC (220±22)V; (50±1)Hz |
Model | PHSJ-5 | |
Instrument level | 0.001 | |
Measurement parameters | pH, mV(ORP), temperature | |
Measuring range | pH | (-2.000~18.000)pH |
mV | (-1999.99~1999.99)mV | |
Temperature | (-5.0~105.0)℃ | |
Resolution | pH | 0.001pH |
mV | 0.01mV | |
Temperature | 0.1℃ | |
Accuracy | pH | ±0.002pH |
mV | ±0.03%F.S. | |
Temperature | ±0.2℃ | |
Stability | (±0.002pH)/3h | |
Power supply | AC (220±22)V; (50±1)Hz | |
Dimensions and weight | 250×195×100(mm) 2Kg | |
Standard electrode | E-201D composite electrode | |
Measuring range by standard electrode | (0.000~14.000)pH |
It adopts a touch-type 5-inch LCD screen; the entire Chinese operation interface is simple and convenient to use;
Automatically recognize 10 kinds of buffer solutions, support self-built standard solution group;
Automatic 1-5 point calibration, manualautomatic temperature compensation, automatic calibration, automatic calculation of electrode slope;
Comply with GLP specification, support data storage, deletion, printing and review. The maximum storage capacity is 200 sets;
It has standard RS-232 and USB interfaces, and can be connected to a PC by cooperating with Rai Magnetic REX data acquisition software.
The PHSJ-5 laboratory pH meter adopts a touch-type 5-inch LCD screen; the entire Chinese operation interface is simple and convenient to use.
The PHSJ-5 laboratory pH meter adopts a touch-type 5-inch LCD screen; the entire Chinese operation interface is simple and convenient to use.